70점 만점, 평균 19.1, 최고 45
201001663 | 10 |
201001664 | 12 |
201001665 | 15 |
201001666 | 14 |
201001667 | 10 |
201001668 | 0 |
2701377 | 40 |
201001669 | 0 |
201001670 | 19 |
201001671 | 0 |
201001672 | 10 |
201001673 | 25 |
201001674 | 32 |
200900912 | 10 |
200801247 | 22 |
2702008 | 15 |
201001675 | 25 |
2701386 | 40 |
201001676 | 30 |
201001677 | 0 |
2701340 | 35 |
201001678 | 12 |
2600935 | 45 |
201001679 | 14 |
201001680 | 10 |
200800180 | |
201001681 | 30 |
201001682 | 2 |
201001683 | 15 |
2500987 | 22 |
2701244 | 34 |
201001684 | 12 |
201001685 | 15 |
201001686 | 25 |
201001687 | 5 |
201001688 | 9 |
201001689 | 15 |
201001690 | 10 |
201001691 | 17 |
200800355 | 29 |
201001692 | 45 |
2600953 | 27 |
201001693 | 15 |
201001694 | 12 |
2501381 | 45 |
201001695 | 2 |
2701402 | 42 |
201001696 | 25 |